HOME OF THE
OUTLAWS ARENA FOOTBALL TEAM
406.860.2090 (DIRECT TEAM LINE)
BILLINGS, MT—The Outlaws have announced their first depth chart for the 2024 AFL Season, which includes 24 Active Members to start the season. The team will announce roster transactions/changes as the season continues.
ISAAC | HARKER | QB |
DANIEL | SOUTHWICK | QB |
NIK | RANGO | QB |
JOEL | BLANKENSHIP | FB/ PLUG |
SIAOSI | FINAU | FB/ PLUG |
HUNTER | SWOBODA | FB/ PLUG/DE |
TYRESE | BOBBITT | OL/DL |
PAYTON | MULJO | G/DL |
TERRANCE | AMES JR | G/DL |
KEATON | DAVIS | C/G |
JAMEZZ | KIMBROUGH | C/G |
JOHN | WHITESIDE | DL/TE |
TANNER | HARRELL | DL/TE |
DEVONTE | WRIGHT | DL/TE/FB |
KARONCE | HIGGINS | WR/MIKE |
ARTHUR | ANDERSON IV | WR/MIKE |
DALLAS | DIXON | WR/MIKE |
NIRON | WASHINGTON | DB/WR |
JAYZEN | ARMSTRONG | DB/WR |
ARMAND | CHILDS | DB/WR |
OMAR | HEMPHILL-TOLEDO | DB/WR |
DERRICK | HARVEY | DB/WR |
DUANE | BROWN | DB/WR |
BAILEY | GIFFEN | KICKER |
*Refuse to Report (Under Contract, Did Not Report to Training Camp, Mandatory Suspension)- D'Nerius Antoine